Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | HAIDA |
Certification : | ISO 9001:2000; ISO 9001:2008; QS-9000; ISO 14001:2004; CE, , SMC, CMC, CPA, CE,CMA,IMC |
Model Number : | HD-A830-5 |
Price : | Negotiable |
Delivery Time : | 20 days after order confirmed |
Payment Terms : | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability : | 300 Sets per Month Haida |
Portable Transmission Densitometer , Paper Densitometer , Paper Testing Equipments
USAGE:
Portable Transmission Densitometer is the first portable transmissive densitometer densitometer domestic portable projection, the product in addition to a reading accuracy, good stability, easy operation and a series of advantages, but also has high-end LCD, portable, measuring a larger and so on. Very suitable for non-destructive testing, photographic materials, films, printing, medical, packaging film (film, coating film coating film thickness and uniformity testing), tinted glass and other industries testing, maintenance and outdoor carry.
Technical indicators
Density Range | Density D = 0.00 ~ 5.5 outlets 0-100% |
aperture size | Φ2mm (other sizes customized) |
Inter-instrument | ± 0.02D or 2% |
Repeat accuracy | ± 0.01D |
Uncertainty | 0.00 ~ 3.50 0.02D 3.50 ~ 4.50 0.04D 4.50 ~ 5.50 0.08D |
Display Type | four yuan LCD (with negative sign) digital display |
Sampling time | 0.5 seconds / N |
Measuring length | 165mm |
Operating Environment | Temperature 0 ℃ ~ 40 ℃ Relative humidity: ≤ 85% |
Power supply | Lithium-ion battery or power adapter |
continuous working time (battery) | 12-14 hours |
Function | about 3W |
Dimensions | 210 * 80 * 53mm (L * W * H) |
Weight | 500g (with battery) |
![]() |